Although some of the billets produced at Qatar Steel are sold directly to customers, most are processed into bars in our rolling mills. We supply high quality steel billets of various cross-sections and sizes, which enable us to meet the customer requirements and industry specifications. Permissible variations from specified ranges and maketings are tabulated.
Qatar Steel Company
Mesaieed Industrial City, Qatar
(As per below or as per customer requirement)
Chemistry | %C | %Si | %Mn | %P | %S | N (ppm) |
---|---|---|---|---|---|---|
Range | 0.15~0.25 | 0.12~0.20 | 0.60~0.80 | 0.035 max | 0.035 max | 120 max |
Note: Tramp Elements (Ni + Cr + Cu + Mo) = 0.30% max
Sr. No. | Item | Acceptance Criteria |
---|---|---|
1. | LENGTH | 3.8 meter to 12 meter (± 50mm) for 150 x 150mm² section) 6.0 meter to 12 meter (± 50mm) for 130 x 130mm² section) |
2. | SECTION | 150 x 150mm² or 130 x 130mm² |
3. | FACE LENGTH | ± 3mm |
4. | RHOMBODITY | 5% Max |
5. | CORNER RADIUS | 8mm |
6. | STRAIGHTNESS | Camber 5mm/meter |
7. | BENDING | Not more than 5mm in 1 meter Not more than 30mm in 6 meter Not more than 60mm in 12 meter |
8. | ANGULAR TWIST | Not more than 1º / meter and Not more than 6º over 12 meter length. |
9. | CUTTING | Both ends will be Gas Cut |
10. | IDENTIFICATION | At the end of each billet, cast number will be stamped or written by paint |
11. | SURFACE & INTERNAL QUALITY | The billets will be free from surface imperfections which impair the product quality such as longitudinal cracks, transverse cracks, deep ripple marks, scab & thick scale, slag patches, surface blow holes. Internal quality should be free from harmful defects such as subsurface pinholes, blow holes, pipes, voids, and internal cracks. |
Note: As Qatar Steel has an open casting process, minor surface pinholes may occur, but they will not impair the product quality.
Note: % Rhombodity = [(DMax – DMin)/ DMax] * 100